Africa went from soft bans to statutes in three years
MiCA and EMD as the yardstick
Two ideas that follow from this: (1) the regulatory label follows the legal nature of the underlying claim, not the technology - putting a bond on a ledger does not make it a stablecoin; (2) for a bank, a tokenised deposit is almost always the right route rather than issuing an EMT or ART - it keeps the product inside the banking perimeter you already operate under.
Kenya - the dual-regulator MiCA analogue
| Licensable activity | Regulator | MiCA / EMD analogue |
|---|---|---|
| Custodial wallet / custody services | CBK | CASP: custody & administration |
| Transfer and conversion services | CMA | CASP: transfer / exchange |
| Trading, clearing and settlement platforms | CMA | CASP: operation of trading platform |
| Payment gateway | CBK | PSD2 / e-money rails |
| Brokerage services | CMA | CASP: execution / RTO |
| Investment advisory services | CMA | CASP: advice |
| Virtual-asset management | CMA | CASP: portfolio management |
| Initial Coin Offering (ICO) | CMA | MiCA offer / white paper |
| Virtual-asset tokenisation | CMA | MiCA offer / ART (partial) |
| Stablecoin issuance | CBK | MiCA EMT / EMD e-money |
The practical consequence: a single business that both operates an exchange (CMA) and offers custody plus fiat on/off-ramps (CBK) needs parallel licences from both regulators. This is the sharpest divergence from MiCA's one-authority, one-passport model, and it materially affects how a bank should map its intended product set.
Kenya - capital thresholds, stablecoin rules, the bank question
| Category | Draft (Mar 2026) | Final (Jul 2026) | Regulator |
|---|---|---|---|
| Stablecoin issuer | KES 500m | KES 300m | CBK |
| Wallet / custody provider | KES 150m | KES 150m | CBK |
| Exchange | KES 150m | KES 100m | CMA |
| Token-issuance platform | KES 200m | KES 20m | CMA |
| ICO | KES 200m | KES 20m | CMA |
| Virtual-asset manager | KES 30m | KES 20m | CMA |
| Tokenisation provider | KES 200m | KES 10m | CMA |
| Payment processor / gateway | KES 50m | KES 10m | CBK |
| Broker | KES 30m | KES 10m | CMA |
| Investment adviser | KES 2.5m | Nil (exempt) | CMA |
The pivotal structuring question for a bank: can it hold the VASP licence directly, or must it use a ring-fenced subsidiary? The Act does not prohibit a bank from holding a VASP licence (s.8(1)), and s.11(k) requires a regulated applicant to obtain a "no-objection" from its existing regulator - the Kenyan counterpart to MiCA Article 60. The primary text does not settle the direct-vs-subsidiary question, but the reasoned expectation - to be confirmed with CBK - is that a subsidiary is the practical route, for three reasons: the Banking Act typically forces ancillary financial businesses into CBK-approved subsidiaries; VASP client-asset segregation is cleanest in a dedicated entity; and Basel-style consolidated supervision of crypto exposures points to ring-fencing.
Mauritius - the single-regulator African benchmark
| Licence class | What it authorises | Min. capital | MiCA analogue |
|---|---|---|---|
| M | Broker-dealer: VA↔fiat and VA↔VA exchange | MUR 2m (~USD 44k) | CASP: exchange / RTO |
| O | Wallet services; transfer of VAs; key admin | 12 months working capital | CASP: custody / transfer |
| R | Custodian: safekeeping / administration | MUR 5m (~USD 110k) | CASP: custody |
| I | Advisory services on VAs / ITO-related | Working capital to meet debts | CASP: advice |
| S | Marketplace: VA exchange for third parties | MUR 6.5m (~USD 143k) | CASP: trading platform |
| ITO | Issuer of an initial token offering | Working capital to meet debts | MiCA offer / white paper |
South Africa - the most mature African regime
Nigeria - the largest African market
Comparative matrix across the four regimes
| Dimension | EU (MiCA / EMD) | Kenya (VASP Act 2025) | Mauritius (VAITOS 2021) | SA / Nigeria |
|---|---|---|---|---|
| Service-provider licence | Single CASP, passportable | Split CBK / CMA (10 activities) | 5 FSC classes (M/O/R/I/S) | SA: FSCA CASP · NG: SEC (ISA 2025) |
| Regulator model | One NCA per state | Dual (CBK + CMA) | Single (FSC) | SA: FSCA + SARB · NG: SEC + CBN |
| Stablecoins | EMT / ART regime; bank or EMI | CBK stablecoin licence, 1:1, at par, no interest | Fiat stablecoins excluded from VAITOS; e-money regime instead | SA: likely e-money · NG: cNGN in sandbox |
| E-money base | EMD2: EUR 350k, safeguarding | E-Money Regs 2013: KES 60m, trust-account float | NPSA 2018 (Bank of Mauritius) | Established e-money regimes |
| Deposit tokens | Outside MiCA; banking law (CRD) | No bespoke rule; Banking Act / CBK by analogy | No bespoke rule; banking law | No bespoke rule |
| Tokenised debt / securities | MiFID II + Prospectus + DLT Pilot | CMA securities + tokenisation licence; NSE KDX | Securities Act (FSC) | SA/NG securities regulators |
| Bank as licensee | Art. 60 notification for credit institutions | Permitted; s.11(k) no-objection; likely subsidiary | Not barred; BoM comfort needed | Via subsidiary / group |
| FATF status | Compliant | Grey-listed Feb 2026; VASP Act credited as progress | Off list since Oct 2021 | SA off list · NG grey-listed |
| Foreign stablecoins | Permitted if compliant | Listing gate: CBK approval required | Outside VAITOS perimeter | SA: likely refused for domestic payments |
PAPSS - the pan-African payment rail everyone forgets
FATF, ESAAMLG and what grey-listing means today
Strategic implications for a bank entering Africa
What the market has not yet decided
If you are structuring a licensable footprint in East, West or Southern Africa - or evaluating whether to route the entity through Mauritius vs licensing locally - we regularly work through exactly these questions with banks and CASPs. Happy to trade notes on your specific perimeter.